Listing provided by agent John Green BRE# 01209688 at John Green Realty.
| Assessor’s Parcel Number | 948272009 |
| Days on Market | 840 |
| Last Modified | August 28th at 5:56pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $299.70 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Gas Oven, Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 2,002 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings |
| Laundry Facilities | Individual Room |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage - Two Door |
| Roofing | Concrete |
| School District | Murrieta |
| Elementary School | Rail Ranch |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.