Listed By Brian Prieboy (DRE# 02130159) at Simplihom and Justin Bringas (DRE# 01347670) at Simplihom (951-285-9234).
| Assessor’s Parcel Number | 912351008 |
| Last Modified | October 8th at 7:37am |
| Listing Status | Active |
| Price Per Sq. Ft. | $515.55 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1987 |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Microwave, Refrigerator, ENERGY STAR Qualified Water Heater, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 1 full bath, 1 half bath |
| Bedrooms | 2 |
| Cooling | Whole House Fan, Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Gas, Family Room |
| Floorspace | 1,028 sq. ft. |
| Floor | Vinyl |
| Heating | Fireplace(s), Central, ENERGY STAR Qualified Equipment |
| Interior Features | Quartz Counters, Attic Fan, High Ceilings, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, Cathedral Ceiling(s) |
| Laundry Facilities | In Garage, Washer Included, Dryer Included |
| Acres | 0.16 |
| Fence | Vinyl, Wood, Average Condition |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Driveway, Street, RV Potential, Oversized |
| Patio | Patio, Rear Porch |
| Roofing | Tile |
| View | Trees/Woods, City Lights, Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.