Listed By Andrew Jimenez (DRE# 02067153) at Realty One Group Southwest (909-682-1517).
| Assessor’s Parcel Number | 912153001 |
| Days on Market | 1 |
| Last Modified | February 7th at 6:27am |
| Listing Status | Active |
| Price Per Sq. Ft. | $367.81 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Modern |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | 6 Burner Stove, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,808 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Open Floorplan, Recessed Lighting, Two Story Ceilings |
| Laundry Facilities | In Garage |
| Acres | 0.2 |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway |
| Patio | Covered, Patio |
| Roofing | Shingle |
| View | Mountain(s), Neighborhood |
| School District | Murrieta |
| Elementary School | Alta Murrieta |
| Junior High School | Warm Sprin |
| High School | Mesa |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.