Listing provided by agent Nicolette Nikolic BRE# 02109099 at Just Listed Socal.
| Assessor’s Parcel Number | 912284017 |
| Days on Market | 460 |
| Last Modified | September 18th at 10:13am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $350.92 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater, Water Purifier |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Dining Room |
| Floorspace | 1,895 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Open Floorplan, Recessed Lighting |
| Laundry Facilities | In Garage |
| Acres | 0.17 |
| Fence | Wood, Wrought Iron |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway |
| Patio | Covered, Patio |
| Roofing | Tile |
| View | Hills, Mountain(s), Neighborhood, Peek-A-Boo, Valley |
| School District | Murrieta |
| Elementary School | Alta Murrieta |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.