Listing provided by agent Dana Chieng BRE# 01335619 at Cali-Land, Inc..
| Assessor’s Parcel Number | 912282017 |
| Days on Market | 1309 |
| Last Modified | June 7th at 3:44pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $300.21 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Virtual Tour | Click here |
| Year Built | 1988 |
| Appliances | Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 2,318 sq. ft. |
| Heating | Natural Gas, Fireplace(s) |
| Fence | Vinyl, Wood |
| Garage Spaces | 3 |
| Parking | Driveway |
| Roofing | See Remarks |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.