Listing provided by agent Pamella Harris BRE# 01031446 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 912051006 |
| Days on Market | 1738 |
| Last Modified | March 15th at 7:13pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $321.15 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Built-In Range, Dishwasher, Disposal, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,560 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding |
| Laundry Facilities | Inside |
| Acres | 0.22 |
| Fence | Brick, Vinyl |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 3 |
| Parking | Attached Carport, Direct Garage Access, Driveway, Garage, Gated, Oversized, RV Access/Parking, RV Gated, See Remarks |
| Roofing | Tile |
| View | Hills, Park/Greenbelt |
| School District | Murrieta |
| Elementary School | Alta Murrieta |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.