Listing provided by agent Joe Karam BRE# 01907168 at Key Quest Realty.
| Assessor’s Parcel Number | 912162029 |
| Days on Market | 1271 |
| Last Modified | May 11th at 7:40pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $410.09 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1988 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Dining Room |
| Floorspace | 1,536 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas & Electric Dryer Hookup |
| Acres | 0.25 |
| Lot Size | 10,890 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Private, Fenced, In Ground |
| View | Pool |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.