Listing provided by agent Todd Pitner BRE# 01864200 at Promax Realty.
| Assessor’s Parcel Number | 948442015 |
| Days on Market | 1796 |
| Last Modified | December 2nd at 10:21am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $187.26 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1990 |
| Appliances | Built-In Range, Electric Oven, Vented Exhaust Fan |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, Dual, Electric, Gas |
| Fireplace | Bonus Room, Dining Room, Gas |
| Floorspace | 2,558 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central, Forced Air, Fireplace(s) |
| Interior Features | Balcony, Built-in Features, Cathedral Ceiling(s), High Ceilings, Storage |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| View | Mountain(s), Park/Greenbelt |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.