Listing provided by agent Joshua Sutton BRE# 01926672 at Magnum Realty Group Inc..
| Assessor’s Parcel Number | 948442015 |
| Days on Market | 352 |
| Last Modified | December 2nd at 11:17am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $261.92 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Modern |
| Water Source | Public |
| Year Built | 1990 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,558 sq. ft. |
| Floor | Vinyl, Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Individual Room |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage |
| Roofing | Tile |
| View | Mountain(s), Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.