Listing provided by agent Sara Doyle BRE# 01744198 at Keller Williams Realty.
| Assessor’s Parcel Number | 912333014 |
| Days on Market | 2049 |
| Last Modified | March 19th at 12:40pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $233.15 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Connected, Water Available, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Convection Oven, Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Cooktop, Gas Water Heater, Microwave, Self Cleaning Oven, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Gas |
| Fireplace | Family Room, Gas Starter, Wood Burning |
| Floorspace | 1,840 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central, Natural Gas |
| Interior Features | 2 Staircases, Balcony, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Storage, Sunken Living Room, Two Story Ceilings |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Rooms | All Bedrooms Up, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Master Bathroom, Separate Family Room, Walk-In Closet |
| Acres | 0.24 |
| Fence | Good Condition, Wood |
| Lot Size | 10,454 sq. ft. |
| Garage Spaces | 3 |
| Parking | Covered, Direct Garage Access, Driveway, Paved, Driveway Level, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, Private |
| Patio | Covered, Patio, Patio Open, Roof Top, Wood |
| Roofing | Tile |
| View | Neighborhood |
| School District | Murrieta |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.