Listing provided by agent Chris Rice BRE# 01957632 at Re/Max Champions.
| Assessor’s Parcel Number | 912262018 |
| Days on Market | 1524 |
| Last Modified | October 12th at 5:52pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $246.12 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1998 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Family Room |
| Floorspace | 2,580 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| Parking | RV Potential |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.