Listing provided by agent Donald Shea BRE# 01888288 at Bold Realty Group.
| Assessor’s Parcel Number | 948423030 |
| Days on Market | 310 |
| Last Modified | January 14th at 12:55pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $182.14 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1990 |
| Appliances | Dishwasher, Gas Cooktop, Gas Water Heater, Microwave |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Living Room, Master Bedroom |
| Floorspace | 2,520 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Interior Features | Bar, Ceiling Fan(s), Granite Counters, High Ceilings |
| Laundry Facilities | Individual Room, Inside |
| Rooms | Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Patio | Covered, Patio, Wood |
| View | Mountain(s) |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.