Listed By Rene Sanchez (DRE# 02009615) at Coldwell Banker Envision (562-322-7956).
| Assessor’s Parcel Number | 912193001 |
| Last Modified | September 7th at 7:37am |
| Listing Status | Active |
| Price Per Sq. Ft. | $495.46 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Electricity Available |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Water Heater, Range Hood, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas, Living Room |
| Floorspace | 1,211 sq. ft. |
| Floor | Tile, Vinyl |
| Heating | Central |
| Interior Features | High Ceilings |
| Laundry Facilities | In Garage |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, RV Access/Parking, Driveway, Street |
| Roofing | Tile |
| View | Mountain(s) |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.