Listing provided by agent Dave Clark BRE# 01068074 at Keller Williams Realty.
| Assessor’s Parcel Number | 912184008 |
| Days on Market | 525 |
| Last Modified | June 4th at 4:57pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $419.25 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2008 |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, SEER Rated 13-15 |
| Fireplace | Family Room |
| Floorspace | 1,574 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.23 |
| Lot Size | 10,019 sq. ft. |
| Garage Spaces | 3 |
| View | Hills, Mountain(s) |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.