Listing provided by agent Annie Powell BRE# 02061722 at Kw Temecula.
| Assessor’s Parcel Number | 912184013 |
| Days on Market | 772 |
| Green Certification Rating | Thermostat |
| Last Modified | October 2nd at 2:36pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $385.13 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Dining Room |
| Floorspace | 1,493 sq. ft. |
| Floor | Tile, Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Open Floorplan |
| Laundry Facilities | In Garage, Washer Hookup |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Patio | Brick |
| View | Mountain(s), Neighborhood |
| School District | Murrieta |
| Elementary School | Alta Murrieta |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.