Listing provided by agent Ana Dittamo BRE# 01350665 at Redfin Corporation.
| Assessor’s Parcel Number | 912151010 |
| Last Modified | January 16th at 8:48am |
| Listing Status | Active |
| Price Per Sq. Ft. | $387.70 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Available, Electricity Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Gas Oven, Gas Water Heater, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,870 sq. ft. |
| Floor | Vinyl |
| Heating | Central, Fireplace(s), Solar |
| Interior Features | Ceiling Fan(s), Granite Counters, Recessed Lighting |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.32 |
| Fence | Privacy |
| Lot Size | 13,939 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Paved, Garage |
| Pool Features | Private, In Ground |
| Roofing | Concrete, Tile |
| Spa Features | Private, Heated, In Ground |
| View | Mountain(s), Pool |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.