Listing provided by agent Robert Armstrong BRE# 01275801 at Green Real Estate Group.
| Assessor’s Parcel Number | 912152002 |
| Days on Market | 794 |
| Last Modified | August 30th at 11:24am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $374.95 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 1,493 sq. ft. |
| Floor | Carpet, Vinyl |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), High Ceilings, Tile Counters |
| Laundry Facilities | Gas Dryer Hookup, Individual Room |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Patio | Concrete |
| Roofing | Composition, Shingle |
| View | Park/Greenbelt |
| School District | Murrieta |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.