Listing provided by agent Jeanette Valencia BRE# 02137198 at Realty Masters & Associates.
| Assessor’s Parcel Number | 912292017 |
| Days on Market | 681 |
| Last Modified | March 8th at 6:24pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $395.73 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1988 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,640 sq. ft. |
| Laundry Facilities | In Garage |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.