Listing provided by agent Liz Garcia BRE# 01737986 at Coldwell Banker West and Andy Garcia BRE# 01739214 at Coldwell Banker West.
| Assessor’s Parcel Number | 912362004 |
| Days on Market | 225 |
| Last Modified | April 23rd at 11:29am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $443.13 |
| Property Type | Single Family Residence |
| Virtual Tour | Click here |
| Year Built | 1989 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,354 sq. ft. |
| Laundry Facilities | In Garage |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.