Listed By James Nelson (DRE# 01209646) at Jim Nelson, Broker (909-918-7788).
| Assessor’s Parcel Number | 948431012 |
| Last Modified | July 22nd at 7:38am |
| Listing Status | Active |
| Price Per Sq. Ft. | $374.06 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Modern |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Available, Phone Connected, Electricity Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 1997 |
| Appliances | Water Heater, Disposal, Microwave, Refrigerator, Gas Range, High Efficiency Water Heater, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | SEER Rated 13-15, Central Air |
| Fireplace | Gas Starter, Family Room |
| Floorspace | 1,735 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s) |
| Laundry Facilities | Inside, Gas & Electric Dryer Hookup |
| Acres | 0.13 |
| Fence | Redwood |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage Door Opener |
| Patio | Concrete |
| Roofing | Concrete |
| View | Park/Greenbelt |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.