Listing provided by agent Jaime Burlile BRE# 01881345 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 912322012 |
| Days on Market | 143 |
| Last Modified | June 5th at 4:53pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $350.88 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1988 |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,710 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.