Listing provided by agent Lai Cheng Liew BRE# 01900578 at Realty One Group West.
| Assessor’s Parcel Number | 912171011 |
| Days on Market | 1414 |
| Last Modified | March 15th at 12:11pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $478.94 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Dishwasher, Disposal, Gas Cooktop |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,211 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Solar |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters |
| Laundry Facilities | Gas Dryer Hookup, Washer Hookup |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Parking Space |
| Roofing | Concrete |
| School District | Murrieta |
| Elementary School | Alta Murrieta |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.