Listing provided by agent Richard Lucchesi BRE# 02145292 at Abundance Real Estate and Anthony Lauria BRE# 02065044 at Abundance Real Estate.
| Assessor’s Parcel Number | 948424016 |
| Days on Market | 1252 |
| Last Modified | June 7th at 11:07am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $345.24 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1994 |
| Appliances | Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 1,735 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas & Electric Dryer Hookup, Washer Hookup, Washer Included |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| School District | Murrieta |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.