Listing provided by agent David Thayer BRE# 02074782 at Pacific Sotheby's Int'l Realty and Brett Preston BRE# 02106872 at Pacific Sotheby's Int'l Realty.
| Assessor’s Parcel Number | 912111007 |
| Days on Market | 27 |
| Last Modified | October 21st at 2:22pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $389.25 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected |
| Year Built | 1987 |
| Appliances | Dishwasher, Gas Cooking, Gas Range, Ice Maker, Microwave, Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,693 sq. ft. |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | In Garage |
| Acres | 0.2 |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage, Oversized, RV Potential |
| Patio | Patio |
| School District | Murrieta |
| Elementary School | Alta Murrieta |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.