Listed By Erik Torgersen (DRE# 01985729) at Ehomes and Sokha Ngov (DRE# 01744764) at Ehomes (909-234-9851).
| Assessor’s Parcel Number | 912032016 |
| Last Modified | May 22nd at 8:35am |
| Listing Status | Active |
| Price Per Sq. Ft. | $316.02 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Gas Range, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Dining Room |
| Floorspace | 2,310 sq. ft. |
| Heating | Central |
| Interior Features | High Ceilings |
| Laundry Facilities | Gas Dryer Hookup, Individual Room |
| Acres | 0.25 |
| Lot Size | 10,890 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete, Direct Garage Access, Garage - Three Door, RV Access/Parking, Garage Faces Front, Driveway, Boat |
| Patio | Patio, Slab |
| Roofing | Tile |
| View | Neighborhood |
| School District | Murrieta |
| Elementary School | Alta Murrieta |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.