Listing provided by agent Dave Cox BRE# 01480634 at David Cox, Real Estate Broker.
| Assessor’s Parcel Number | 912242023 |
| Days on Market | 86 |
| Last Modified | November 3rd at 5:37pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $377.41 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary, Spanish |
| Utilities | Electricity Connected, Natural Gas Connected, See Remarks, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1996 |
| Appliances | Built-In Range, Dishwasher, Gas Range, Microwave, Water Heater, Water Line to Refrigerator, Water Purifier, Water Softener |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 1,722 sq. ft. |
| Floor | Laminate, Vinyl |
| Heating | Central, Forced Air, Natural Gas |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.15 |
| Fence | Vinyl |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage Faces Front |
| Patio | Concrete, Covered |
| Roofing | Concrete |
| School District | Murrieta |
| Elementary School | Alta Murrieta |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.