Listed By Kathy Gudger (DRE# 01941590) at Allison James Estates & Homes (951-491-4344).
| Assessor’s Parcel Number | 912062007 |
| Last Modified | April 10th at 9:00am |
| Listing Status | Active |
| Price Per Sq. Ft. | $358.92 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Water Available, Natural Gas Available, Electricity Available |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Disposal, Free-Standing Range, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Wood Burning, Living Room |
| Floorspace | 2,006 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | In Garage |
| Acres | 0.17 |
| Fence | Vinyl |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete, Direct Garage Access, RV Access/Parking, Garage Faces Front, Garage - Two Door, Oversized |
| Patio | Concrete, Patio Open |
| Roofing | Tile |
| View | Park/Greenbelt |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.